Lfiber’s 1064/1550nm fused WDM coupler (wavelength splitter/combiner, dichroic coupler or wavelength selective coupler) is wavelength-dependent and capable of combining or separating 1064/1550nm signals. It’s based on fused-fiber and made through our state-of-the-art FBT (fused biconic taper) technology and facility. This 1064/1550nm WDM is capable of separating the two wavelengths when used in the reverse direction. It features low Insertion loss, low PDL, high stability and reliability. Related Products ↓
1064/1550nm Fused WDM Coupler
FUSED WDM COUPLER FEATURES
- Low Insertion Loss
- Low PDL
- High Isolation
- High Reliability and Stability
FUSED WDM COUPLER APPLICATIONS
- Optical Fiber Amplifier
- Fiber Laser
- Laboratory
| 1064/1550nm Fused WDM Coupler Specifications | ||
|---|---|---|
| Parameters | 1064/1550nm Fused WDM Coupler | |
| Configuration | 1x2 or 2x2 | |
| Operating Wavelength (nm) | 1064 & 1550 | |
| Operating Bandwidth (nm) | ±15 | |
| Grade | P | A |
| Insertion Loss (dB) | ≤0.3 | ≤0.4 |
| Isolation (dB) | ≥18 | ≥17 |
| PDL (dB) | ≤0.1 | ≤0.15 |
| Directivity (dB) | ≥55 | |
| Fiber Type | Corning® HI 1060 FLEX or HI 1060 | |
| Working Temperature (°C) | -40 ~ +85 | |
| Pigtail Type | Package (mm) | |
| 250μm Bare Fiber | Steel Tube, Φ3.0 × 60 | |
| 900μm Loose Tube | Steel Tube, Φ3.0 × 70 | |
Notes:
1. Above data are test results without connectors. The insertion loss of one pair of connector is less than 0.3 dB.
2. This 1064/1550nm fused WDM coupler is customizable and above specifications are subject to change without notice.
3. For product customization or special requirement, please contact our sales representative.
| Ordering Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fused WDM Coupler | Port | Grade | Wavelength | Fiber Type | Pigtail | Package | Fiber Length | Connector |
| 1×2 | P | 1064/1550nm | HI 1060 FLEX | 250 μm | Φ3 × 70 | 0.50 ± 0.05 m | None | |
| 2×2 | A | HI 1060 | 900 μm | Φ3 × 60 | 1.00 ± 0.1 m | LC/UPC | ||
| Custom … | 2 mm | Custom … | Custom … | LC/APC | ||||
| 3 mm | SC/UPC | |||||||
| SC/APC | ||||||||
| FC/UPC | ||||||||
| FC/APC | ||||||||
| Custom … | ||||||||


