CWDM Mux/Demux (fiber optical multiplexer/demultiplexer) systems are considered as a cheaper and simpler alternative to DWDM systems for metro access network applications. Since CWDM Mux/Demux systems have wide channel spacing (20 nm), they do not require precise wavelength control for transmitter lasers. Thus, cost-effective non-cooled lasers as well as lower-cost passive components may be used for CWDM Mux or Demux systems. Lfiber supplies a variety of WDM devices and are promoting higher speed and more reliable optical network.
CWDM Mux/Demux Modules and Devices

FEATURES OF CWDM MUX/DEMUX MODULES AND DEVICES
- Modularized Design
- CWDM Mux/Demux/OADM
- ITU CWDM Grid
- Low Loss & Highly Reliable
APPLICATIONS OF FIBER OPTICAL MULTIPLEXER
- Optical Add/Drosp Multiplexing
- Telecom Networks
- Metro Networks
| Specifications of CWDM Mux / Demux / OADM Modules & Devices | |||||
|---|---|---|---|---|---|
| Parameter | Unit | 4 Channel | 8 Channel | 16 Channel | 18 Channel |
| Central Wavelength | nm | ITU CWDM Grid: 1271 to 1611; (OR) 1270 to 1610 | |||
| Channel Spacing | nm | 20 | |||
| Channel Passband | nm | ±6.5 / ±7.5 | |||
| Insertion Loss | dB | ≤1.5 | ≤2.5 | ≤3.5 | ≤3.5 |
| Channel Uniformity | dB | ≤0.6 | ≤1.0 | ≤1.5 | ≤1.5 |
| Passband Ripple | dB | ≤0.4 | |||
| Adjacent Channel Isolation | dB | ≥30 (Demux); N/A (Mux) | |||
| Non-Adjacent Channel Isolation | dB | ≥40 (Demux); N/A (Mux) | |||
| Return Loss | dB | ≥45 | |||
| Directivity | dB | ≥50 | |||
| Polarization Dependent Loss | dB | ≤0.1 | |||
| Polarization Mode Dispersion | ps | ≤0.1 | |||
| Wavelength Thermal Stability | nm/°C | ≤0.002 | |||
| Insertion Loss Thermal Stability | dB/°C | ≤0.005 | |||
| Power Handling | mW | 300; (OR) 500 | |||
| Fiber Type | / | SMF-28e compatible fiber | |||
| Operating Temperature | °C | -5 to +70; (OR) -40 to +85 | |||
| Storage Temperature | °C | -40 to +85 | |||
| Package | |||||
| Box | mm | 100x80x10; 120x80x18; 140x115x18; (OR) Custom | |||
| LGX | mm | 1U: 29x155.5x129; 2U: 58x155.5x129 | |||
| 19” Rackmount | mm | 1U: 483x250x43.6 | |||
Notes:
1. Above data are test results without connectors. The insertion loss of one pair of connector is less than 0.3 dB.
2. These CWDM Mux (fiber optical multiplexer) modules & devices are customizable and subject to change without notice.
3. For product customization or special requirement, please contact our sales representative.
| Ordering Information of CWDM Mux / Demux / OADM Modules & Devices | ||||||||
|---|---|---|---|---|---|---|---|---|
| CWDM Mux / Demux / OADM Modules & Devices | Channel Number | Type | Package | Operating Temperature | Wavelength | Pigtail Type | Fiber Length | Connector |
| 4CH | Mux | Box | -5 to +70 °C | 1271 / 1270 | 900um loose tube | 0.5m | None | |
| 8CH | Demux | LGX | -40 to +85 °C | 1291 / 1290 | 2mm cable | 1.0m | LC/PC | |
| 16CH | OADM | Rackmount | … | 3mm cable | Custom … | LC/APC | ||
| 18CH | 1611 / 1610 | SC/PC | ||||||
| SC/APC | ||||||||
| FC/PC | ||||||||
| FC/APC | ||||||||
| ST | ||||||||
| Custom … | ||||||||















